Date | Company/Sector/Market | Price Then | My View | Price Now |
---|---|---|---|---|
April 26, 2010 | Mcnally Bharat Engineering | 370 | Negative | 110 |
May 5, 2010 | Deepak Parekh (Sensex) | 17087 | Negative | 15792 |
May 7, 2010 | Banking Sector | 10505 (Sensex 16769) | Negative | 9961 (Sensex 15792) |
July 22, 2010 | FMCG | 3204.37 | Negative | 3819 |
September 3, 2010 | Sensex | 18221 | Negative | 15792 |
I also showed positive views on some of the small cap stocks like Indo Borax, Elegant Marbles, Small Caps. Although these companies haven't been multibagger but they have outperformed Sensex over the period they were recommended to now. Except FMCG sector, most of my calls were right in the above table. On the banking sector, I had put underperform rating for the next five years, but over the time period, it has done better than the Sensex it seems. Let's see if I come out winning my call or not.
Image: Gregory Szarkiewicz / FreeDigitalPhotos.net