| Name | Brand/Use | IPO Price | Current Price |
|---|---|---|---|
| Sheela Foam | Sleepwell | 680 | 1500 |
| Music Broadcast | RadioCity | 333 | 312 |
| CDSL | Demat | 149 | 267 |
| Matrimony.com | Bharat Matrimony | 985 | 745 |
| Quick Heal | Antivirus | 321 | 275 |
| Mahanagar Gas | Piped Gas | 421 | 809 |
| Just Dial | Local Business | 483 | 570 |
| Thyrocare | Pathology Lab | 446 | 570 |
Many of these companies are having a great brand and use and all of them are from different sectors of the economy. Even the business is generating pretty good ROCE and having a reasonable valuation. Make sure you keep an eye.
