| Company | Cash per share | Price |
|---|---|---|
| Avaya Global | 150 | 90 |
| Aztecsoft | 38 | 37 |
| D-Link India | 69 | 47 |
| Dhanus Tech | 114 | 31 |
| Geometric Software | 34 | 25 |
| GSS America | 150 | 135 |
| Hexaware | 48 | 23 |
| Megasoft | 60 | 20 |
| Micro Technology | 115 | 108 |
| Nucleus Software | 58 | 53 |
| Patni Computers | 197 | 135 |
| Polaris | 61 | 47 |
| Sasken Communication | 150 | 67 |
| Sonata Software | 19 | 18 |
| Vakrangee Software | 127 | 35 |
Whether they will turn out to be a value buy or value trap, future will tell.

No comments:
Post a Comment