Company | High Price | Year | Current Price/Equivalent Afert Bonus or Splits or Rights |
---|---|---|---|
FDC | 500 | 1999 | 30/600 |
Kabra Extrusion | 160 | 1992 | 70/140 |
Elgi Equipments | 500 | 1997 | 30/600 |
Ador Welding | 205 | 1996 | 86/130 |
Savita Chemicals | 250 | 1994 | 125/210 |
Automotive Axles | 125 | 1996 | 85/85 |
Balmer Lawrie | 350 | 1992 | 230/275 |
The companys' fundamentals have improved a lot and also their profits and earnings per share. The market was pretty bullish on these stocks in mid 90's and is very bearish at this time, both unwarranted it seems. All of these companies have paid continuous dividends over the last 10 years and their balance sheet do not contain big debt but their prices reflect the most pessimism.
No comments:
Post a Comment