| Quarter | Shares bought | Average Price | Total Investment (INR Crore) |
|---|---|---|---|
| March 2007 | 945601 | 170 | 16.07 |
| June 2007 | 831423 | 180 | 14.96 |
| Sept 2007 | 767772 | 140 | 10.75 |
| Dec 2007 | 3314496 | 145 | 48.06 |
| Total | 5859292 | 153.35 | 89.85 |
At the end of December 2008, the total INR 89.85 Crore invested in GDL was worth just INR 26.37 Crore on 6th March at a price of INR 45 per share. I will try to find more such investments.

2 comments:
Hi Chinmay,
The Post name should be
" How LIC is MISmanaging the investments". Isn't it ?
Hi Raibhan,
I am a bit worried about LIC suing me!!!!!!!
Chinmay
Post a Comment