If this criterion is strictly followed, there might be some set of companies that an investor may not be able to invest in ever. These companies include FMCG firms like Nestle, HUL and GSK Consumer since they distribute most of their earnings as dividends
But in bull markets, like the one we are in, investor enthusiasm stops differentiation between these companies and average small/mid cap companies. See the following table for the examples:
* 2006 numbers | ||||||||||
Company | Book Value March 2005 | EPS March 2005 | Share Price September 2005 | P/B September 2005 | P/E September 2005 | Book Value March 2010 | TTM EPS | Share Price Today | P/B Today | P/E today |
---|---|---|---|---|---|---|---|---|---|---|
Ador Welding | 63.36 | 19.95 | 260 | 4.1 | 13 | 108.45 | 21.22 | 170 | 1.57 | 8 |
GMM Pfaudler | 36.39 | 5.21 | 116.94 | 3.21 | 22.45 | 62.9 | 8.07 | 94 | 1.5 | 11.65 |
GM Breweries | 25.63* | 14.3* | 117* | 4.57* | 8.18* | 60.12 | 17.73 | 101.8 | 1.69 | 5.74 |
India Nippon | 122.4 | 22.86 | 286.5 | 2.34 | 12.53 | 187.17 | 30.95 | 242 | 1.29 | 7.82 |
Gateway Distriparks | 62.39* | 7.88* | 131.4* | 2.1* | 16.67* | 61.91 | 7.4 | 120 | 1.94 | 16.22 |
TV Today | 35.58 | 2.83 | 96.15 | 2.7 | 33.97 | 52.56 | -7.17 | 62 | 1.18 | NA |
Voith Paper | 141.15 | 17.22 | 200 | 1.42 | 11.61 | 217.81 | 21.44 | 200 | 0.92 | 9.33 |
Most of the companies were purely trading at that time based on their earning power
The typical experience of the speculator is one of temporary profit and ultimate loss. - Benjamin Graham
No comments:
Post a Comment