2018
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Lemon Tree Hotels Limited | April 2018 | 56 | 102 | 83% |
IndoStar Capital Finance | May 2018 | 572 | 182 | -68% |
RITES | July 2018 | 185 | 452 | 145% |
Fine Organic Industries | July 2018 | 783 | 4517 | 477% |
Varroc Engineering | July 2018 | 967 | 379 | -61% |
TCNS Clothing | July 2018 | 658 | 444 | -38.08 |
HDFC AMC | August 2018 | 1815 | 2500 | 127% |
CreditAccess Gramin | August 2018 | 422 | 1369 | 225% |
IRCON International | Sept 2018 | 47.5 (475 split 1:5, bonus 1:1) | 100 | 110% |
Aavas Financiers | Oct 2018 | 821 | 1571 | 91% |
Gardenreach Shipbuilders | Oct 2018 | 118 | 748 | 534% |
2019
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Xelpmoc Design and Tec | Feb 2019 | 66 | 90.2 | 37% |
Chalet Hotels | Feb 2019 | 280 | 490 | 75% |
MSTC Limited | March 2019 | 120 | 387 | 223% |
Embassy Office Parks | April 2019 | 300 | 306 | 2% |
Rail Vikas Nigam Limited | April 2019 | 19 | 123 | 547% |
Metropolis Health | April 2019 | 880 | 1334 | 52% |
Polycab India | April 2019 | 538 | 4774 | 787% |
Neogen Chemicals | May 2019 | 215 | 1561 | 626% |
IndiaMart | July 2019 | 973 | 3081 | 217% |
Affle India | August 2019 | 745 | 1080 | 625% |
Spandana Sphoorty | August 2019 | 856 | 805 | -6% |
Sterling & Wilson | August 2019 | 780 | 372 | -52% |
IRCTC | Oct 2019 | 64 (320 split 1:5) | 643 | 905% |
Vishwaraj Sugar | Oct 2019 | 12 (60 spilt 1:5) | 16 | 35% |
CSB Bank | Dec 2019 | 195 | 315 | 62% |
Ujjivan Small | Dec 2019 | 37 | 49 | 31% |
Prince Pipes | Dec 2019 | 178 | 682 | 283% |
2020
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
SBI Cards and Payment | March 2020 | 755 | 841 | 11.5% |
Rosari Biotech | July 2020 | 425 | 811 | 91% |
Mindspace Business Parks | August 2020 | 275 | 310 | 12.7% |
Happiest Minds | Sept 2020 | 166 | 891 | 437% |
Route Mobile | Sept 2020 | 350 | 1534 | 339% |
Chemcon Speciality | Oct 2020 | 340 | 252 | -26% |
CAMS | Oct 2020 | 1230 | 2536 | 106% |
Angel One | Oct 2020 | 306 | 1763 | 476% |
UTI AMC | Oct 2020 | 554 | 752 | 36% |
Mazagon Dock | Oct 2020 | 145 | 1871 | 1190% |
Lithika Infra | Oct 2020 | 120 | 274 | 356% |
Equitas Small Finance Bank | Nov 2020 | 33 | 83 | 151% |
Burger King | Dec 2020 | 60 | 114.8 | 92% |
Mrs Bectors | Dec 2020 | 288 | 1073 | 273% |
2021
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Antony Waste Handling Cell Limited | Jan 2021 | 315 | 323 | 2% |
Indian Railway Finance Corporation | Jan 2021 | 26 | 47 | 81% |
Indigo Paints Limited | Feb 2021 | 1490 | 1498 | 1% |
Home First Finance Company | Feb 2021 | 518 | 863 | 67% |
Stove Kraft | Feb 2021 | 385 | 530 | 38% |
Brookfield India | Feb 2021 | 275 | 258 | -6% |
Nureca Limited | Feb 2021 | 400 | 323 | -20% |
Railtel Corporation of India | Feb 2021 | 94 | 169 | 80% |
Heranba Industries | March 2021 | 627 | 341 | -46% |
MTAR Technologies | March 2021 | 575 | 2241 | 290% |
Easy Trip Planners | March 2021 | 187 | 37 | -60% |
Anupam Rasayan | March 2021 | 555 | 943 | 70% |
Craftsman Auto | March 2021 | 1490 | 4811 | 223% |
Laxmi Organic Industries | March 2021 | 130 | 255 | 96% |
Kalyan Jewellers | March 2021 | 87 | 214 | 147% |
Suryoday Small Finance Bank | March 2021 | 305 | 184 | -40% |
Nazara Techno | March 2021 | 1101 | 695 | -37% |
Barbeque Nation | April 2021 | 500 | 688 | 38% |
Macrotech Developers | April 2021 | 486 | 695 | 43% |
Powergrid IIT | May 2021 | 100 | 112 | 12% |
Shyam Metalics and Energy | June 2021 | 306 | 463 | 52% |
Sona BLW Precision | June 2021 | 291 | 566 | 95% |
Dodla Dairy | June 2021 | 428 | 762 | 78% |
Krishna Institute of Medical Sciences | June 2021 | 825 | 1930 | 134% |
India Pesticides Limited | July 2021 | 296 | 212 | -28% |
G R InfraProjects | July 2021 | 837 | 1225 | 47% |
Clean Science & Tech | July 2021 | 900 | 1376 | 53% |
Zomato | July 2021 | 76 | 90 | 18% |
Tatva Chintan Pharma | July 2021 | 1083 | 1719 | 59% |
Glenmark Life Sciences | August 2021 | 720 | 630 | -12.5% |
Rolex Rings | August 2021 | 900 | 2194 | 144% |
Exxaro Tiles | August 2021 | 120 | 115 | -4% |
Windlas Biotech | August 2021 | 460 | 400 | -13% |
Devyani International | August 2021 | 90 | 198 | 120% |
Krsnaa Diagnostics | August 2021 | 954 | 529 | -45% |
CarTrade Tech | August 2021 | 1618 | 495 | -70% |
Nuvoco Vistas | August 2021 | 570 | 330 | -42% |
Aptus Value Housing | August 2021 | 353 | 271 | -23% |
Chemplast Sanmar | August 2021 | 541 | 453 | -16% |
Ami Organics | Sept 2021 | 610 | 1281 | 110% |
Vijaya Diagnostics | Sept 2021 | 531 | 471 | -11% |
Sansera Engineering | Sept 2021 | 744 | 919 | -24% |
Paras Defence and Space | Oct 2021 | 175 | 657 | 276% |
Aditya Birla AMC | Oct 2021 | 712 | 391 | -45% |
FSN E Commerce | Nov 2021 | 225 | 132 | -41% |
Fino Payments Bank | Nov 2021 | 577 | 357 | -38% |
Sigachi Industries | Nov 2021 | 163 | 375 | 130% |
PB Fintech | Nov 2021 | 980 | 727 | -26% |
SJS Enterprises | Nov 2021 | 542 | 640 | 18% |
Sapphire Foods | Nov 2021 | 1180 | 1330 | 13% |
One 97 Communications | Nov 2021 | 2150 | 860 | -60% |
Latent View Analytics | Nov 2021 | 197 | 425 | 116% |
Tarsons Products | Nov 2021 | 662 | 517 | -22% |
Go Fashion | Nov 2021 | 690 | 1247 | 81% |
Star Health | Dec 2021 | 900 | 621 | -31% |
Tega Industries | Dec 2021 | 453 | 990 | 119% |
2022
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
No comments:
Post a Comment