2018
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Lemon Tree Hotels Limited | April 2018 | 56 | 102 | 83% |
IndoStar Capital Finance | May 2018 | 572 | 182 | -68% |
RITES | July 2018 | 185 | 452 | 145% |
Fine Organic Industries | July 2018 | 783 | 4517 | 477% |
Varroc Engineering | July 2018 | 967 | 379 | -61% |
TCNS Clothing | July 2018 | 658 | 444 | -38.08 |
HDFC AMC | August 2018 | 1815 | 2500 | 127% |
CreditAccess Gramin | August 2018 | 422 | 1369 | 225% |
IRCON International | Sept 2018 | 47.5 (475 split 1:5, bonus 1:1) | 100 | 110% |
Aavas Financiers | Oct 2018 | 821 | 1571 | 91% |
Gardenreach Shipbuilders | Oct 2018 | 118 | 748 | 534% |
2019
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Xelpmoc Design and Tec | Feb 2019 | 66 | 90.2 | 37% |
Chalet Hotels | Feb 2019 | 280 | 490 | 75% |
MSTC Limited | March 2019 | 120 | 387 | 223% |
Embassy Office Parks | April 2019 | 300 | 306 | 2% |
Rail Vikas Nigam Limited | April 2019 | 19 | 123 | 547% |
Metropolis Health | April 2019 | 880 | 1334 | 52% |
Polycab India | April 2019 | 538 | 4774 | 787% |
Neogen Chemicals | May 2019 | 215 | 1561 | 626% |
IndiaMart | July 2019 | 973 | 3081 | 217% |
Affle India | August 2019 | 745 | 1080 | 625% |
Spandana Sphoorty | August 2019 | 856 | 805 | -6% |
Sterling & Wilson | August 2019 | 780 | 372 | -52% |
IRCTC | Oct 2019 | 64 (320 split 1:5) | 643 | 905% |
Vishwaraj Sugar | Oct 2019 | 12 (60 spilt 1:5) | 16 | 35% |
CSB Bank | Dec 2019 | 195 | 315 | 62% |
Ujjivan Small | Dec 2019 | 37 | 49 | 31% |
Prince Pipes | Dec 2019 | 178 | 682 | 283% |
2020
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
SBI Cards and Payment | March 2020 | 755 | 841 | 11.5% |
Rosari Biotech | July 2020 | 425 | 811 | 91% |
Mindspace Business Parks | August 2020 | 275 | 310 | 12.7% |
Happiest Minds | Sept 2020 | 166 | 891 | 437% |
Route Mobile | Sept 2020 | 350 | 1534 | 339% |
Chemcon Speciality | Oct 2020 | 340 | 252 | -26% |
CAMS | Oct 2020 | 1230 | 2536 | 106% |
Angel One | Oct 2020 | 306 | 1763 | 476% |
UTI AMC | Oct 2020 | 554 | 752 | 36% |
Mazagon Dock | Oct 2020 | 145 | 1871 | 1190% |
Lithika Infra | Oct 2020 | 120 | 274 | 356% |
Equitas Small Finance Bank | Nov 2020 | 33 | 83 | 151% |
Burger King | Dec 2020 | 60 | 114.8 | 92% |
Mrs Bectors | Dec 2020 | 288 | 1073 | 273% |
2021
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Antony Waste Handling Cell Limited | Jan 2021 | 315 | 323 | 2% |
Indian Railway Finance Corporation | Jan 2021 | 26 | 47 | 81% |
Indigo Paints Limited | Feb 2021 | 1490 | 1498 | 1% |
Home First Finance Company | Feb 2021 | 518 | 863 | 67% |
Stove Kraft | Feb 2021 | 385 | 530 | 38% |
Brookfield India | Feb 2021 | 275 | 258 | -6% |
Nureca Limited | Feb 2021 | 400 | 323 | -20% |
Railtel Corporation of India | Feb 2021 | 94 | 169 | 80% |
Heranba Industries | March 2021 | 627 | 341 | -46% |
MTAR Technologies | March 2021 | 575 | 2241 | 290% |
Easy Trip Planners | March 2021 | 187 | 37 | -60% |
Anupam Rasayan | March 2021 | 555 | 943 | 70% |
Craftsman Auto | March 2021 | 1490 | 4811 | 223% |
Laxmi Organic Industries | March 2021 | 130 | 255 | 96% |
Kalyan Jewellers | March 2021 | 87 | 214 | 147% |
Suryoday Small Finance Bank | March 2021 | 305 | 184 | -40% |
Nazara Techno | March 2021 | 1101 | 695 | -37% |
Barbeque Nation | April 2021 | 500 | 688 | 38% |
Macrotech Developers | April 2021 | 486 | 695 | 43% |
Powergrid IIT | May 2021 | 100 | 112 | 12% |
Shyam Metalics and Energy | June 2021 | 306 | 463 | 52% |
Sona BLW Precision | June 2021 | 291 | 566 | 95% |
Dodla Dairy | June 2021 | 428 | 762 | 78% |
Krishna Institute of Medical Sciences | June 2021 | 825 | 1930 | 134% |
India Pesticides Limited | July 2021 | 296 | 212 | -28% |
G R InfraProjects | July 2021 | 837 | 1225 | 47% |
Clean Science & Tech | July 2021 | 900 | 1376 | 53% |
Zomato | July 2021 | 76 | 90 | 18% |
Tatva Chintan Pharma | July 2021 | 1083 | 1719 | 59% |
Glenmark Life Sciences | August 2021 | 720 | 630 | -12.5% |
Rolex Rings | August 2021 | 900 | 2194 | 144% |
Exxaro Tiles | August 2021 | 120 | 115 | -4% |
Windlas Biotech | August 2021 | 460 | 400 | -13% |
Devyani International | August 2021 | 90 | 198 | 120% |
Krsnaa Diagnostics | August 2021 | 954 | 529 | -45% |
CarTrade Tech | August 2021 | 1618 | 495 | -70% |
Nuvoco Vistas | August 2021 | 570 | 330 | -42% |
Aptus Value Housing | August 2021 | 353 | 271 | -23% |
Chemplast Sanmar | August 2021 | 541 | 453 | -16% |
Ami Organics | Sept 2021 | 610 | 1281 | 110% |
Vijaya Diagnostics | Sept 2021 | 531 | 471 | -11% |
Sansera Engineering | Sept 2021 | 744 | 919 | -24% |
Paras Defence and Space | Oct 2021 | 175 | 657 | 276% |
Aditya Birla AMC | Oct 2021 | 712 | 391 | -45% |
FSN E Commerce | Nov 2021 | 225 | 132 | -41% |
Fino Payments Bank | Nov 2021 | 577 | 357 | -38% |
Sigachi Industries | Nov 2021 | 163 | 375 | 130% |
PB Fintech | Nov 2021 | 980 | 727 | -26% |
SJS Enterprises | Nov 2021 | 542 | 640 | 18% |
Sapphire Foods | Nov 2021 | 1180 | 1330 | 13% |
One 97 Communications | Nov 2021 | 2150 | 860 | -60% |
Latent View Analytics | Nov 2021 | 197 | 425 | 116% |
Tarsons Products | Nov 2021 | 662 | 517 | -22% |
Go Fashion | Nov 2021 | 690 | 1247 | 81% |
Star Health | Dec 2021 | 900 | 621 | -31% |
Tega Industries | Dec 2021 | 453 | 990 | 119% |
Anand Rathi Wealth | Dec 2021 | 550 | 2590.1 | 371% |
RateGain Travel Tech | Dec 2021 | 425 | 730 | 71% |
Shriram Properties | Dec 2021 | 118 | 122 | 4% |
CE Info Systems | Dec 2021 | 1033 | 1945 | 88% |
Metro Brands | Dec 2021 | 500 | 1263 | 152% |
Medplus Health Services | Dec 2021 | 796 | 751 | -6% |
Data Patterns | Dec 2021 | 585 | 1862 | 219% |
HP Adhesives | Dec 2021 | 54.8 (274 pre 5:1 split) | 100.15 | 82% |
Supriya Lifesciences | Dec 2021 | 274 | 315 | 14.8% |
CMS Info Systems | Dec 2021 | 216 | 383 | 77% |
2022
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
AGS Transact Technologies | Jan 2022 | 175 | 91 | -47% |
Adani Wilmer | Feb 2022 | 230 | 355 | 54% |
Vedant Fashions | Feb 2022 | 866 | 1266 | 46% |
Uma Exports | April 2022 | 68 | 54 | -21% |
Ruchi Soya Industries | April 2022 | 650 | 1575 | 142% |
Vedang Learning | April 2022 | 137 | 287 | 110% |
Hariom Pipe | April 2022 | 153 | 626 | 309% |
Campus Activewear | May 2022 | 292 | 280 | -4% |
Rainbow Children's Medicare | May 2022 | 542 | 1193 | 120% |
Life Insurance Corporation | May 2022 | 949 | 833 | -12 |
Prudent Corporate Advisory | May 2022 | 630 | 1206 | 91.5% |
Delhivery | May 2022 | 487 | 389 | -20% |
Venus Pipes | May 2022 | 326 | 1400 | 330% |
Pradeep Phosphates | May 2022 | 42 | 68 | 62% |
Ethos | May 2022 | 878 | 2090 | 138% |
eMudhra | June 2022 | 259 | 456 | 78% |
Ather Industries | June 2022 | 642 | 886 | 38% |
Syrma SGS Tech | August 2022 | 220 | 670 | 205% |
Dreamfolks Services | Sept 2022 | 326 | 541 | 66% |
Tamilnad Mercantile Bank | Sept 2022 | 510 | 504 | -1% |
Harsha Engineers | Sept 2022 | 330 | 391 | 19% |
Electronics Mart | Oct 2022 | 59 | 204 | 246% |
Tracxn Technologies | Oct 2022 | 80 | 109 | 36% |
DCX Systems | Nov 2022 | 207 | 341 | 65% |
Fusion Micro Finance | Nov 2022 | 368 | 576 | 57% |
Global Health | Nov 2022 | 336 | 959 | 186% |
Bikaji Foods | Nov 2022 | 300 | 546 | 82% |
Archean Chemical | Nov 2022 | 407 | 649 | 60% |
Five Star Business | Nov 2022 | 474 | 735 | 55% |
Kaynes Technology India | Nov 2022 | 587 | 2608 | 344% |
Inox Green Energy | Nov 2022 | 65 | 105 | 62% |
Keystone Realtors | Nov 2022 | 541 | 640 | 18.5% |
Dharmaj Crop Guard | Dec 2022 | 237 | 261 | 10% |
Uniparts India | Dec 2022 | 577 | 578 | 0% |
Sula Vineyards | Dec 2022 | 357 | 499 | 40% |
Abans Holdings | Dec 2022 | 270 | 317 | 18% |
Landmark Cars | Dec 2022 | 460 | 835 | 65% |
KFin Tech | Dec 2022 | 366 | 482 | 32% |
Elin Electronics | Dec 2022 | 247 | 147 | -40% |
2023
Company | IPO Date | Issue Price | Current Price | Gain/Loss |
---|---|---|---|---|
Radiant Cash Management | Jan 2023 | 94 | 89 | -5% |
Sah Polymers | Jan 2023 | 65 | 127 | 96% |
Divgi Torqtransfer | Jan 2023 | 590 | 979 | 66% |
Global Surfaces | March 2023 | 140 | 180 | 29% |
Udayshivkumar Infra | April 2023 | 35 | 39 | 10% |
Avalon Technologies | April 2023 | 436 | 552 | 26.6% |
Mankind Pharma | May 2023 | 1080 | 1983 | 84% |
Nexus Select Trust | May 2023 | 100 | 136 | 36% |
IKIO Lighting | June 2023 | 285 | 319 | 12% |
HMA Agro Industries | July 2023 | 58.5 (split 10:1) | 84 | 44% |
Ideaforge Technology | July 2023 | 672 | 831 | 24% |
Cyient DLM | July 2023 | 265 | 675 | 155% |
Senco Gold | July 2023 | 317 | 696 | 120% |
Utkarsh Small Finance Bank | July 2023 | 25 | 54 | 116% |
Netweb Technologies India | July 2023 | 500 | 1187 | 138% |
Yatharth Hospital | August 2023 | 300 | 377 | 26% |
SBFC Finance | August 2023 | 57 | 90 | 57% |
Concord Biotech | August 2023 | 741 | 1470 | 98% |
TVS Supply Chain | August 2023 | 197 | 198 | 1% |
Pyramid Technoplast | August 2023 | 166 | 192 | 16% |
Aeroflex Industries | August 2023 | 108 | 155 | 43% |
Vishun Prakash | Sept 2023 | 99 | 216 | 118% |
Rishabh Instruments | Sept 2023 | 441 | 583 | 32% |
Ratnaveer Precision | Sept 2023 | 98 | 116 | 18% |
Jupiter Lifeline | Sept 2023 | 735 | 1091 | 48% |
RR Kabel | Sept 2023 | 1035 | 1573 | 52% |
EMS Limited | Sept 2023 | 280 | 425 | 101% |
Zaggle Prepaid | Sept 2023 | 164 | 223 | 36% |
SAMHI Hotels | Sept 2023 | 126 | 167 | 32% |
SignatureGlobal | Sept 2023 | 385 | 877 | 128% |
Sai Silks | Sept 2023 | 222 | 275 | 24% |
Yatra Online | Sept 2023 | 142 | 145 | 2% |
JSW Infra | Oct 2023 | 119 | 208 | 75% |
Manoj Vaibhav | Oct 2023 | 215 | 318 | 48% |
Updater Services | Oct 2023 | 300 | 336 | 12% |
Valiant Lab | Oct 2023 | 140 | 173 | 24% |
Plaza Wires | Oct 2023 | 54 | 100 | 86% |
IRM Energy | Oct 2023 | 505 | 538 | 6% |
Blue Jet Healthcare | Nov 2023 | 346 | 368 | 6% |
Cello World | Nov 2023 | 648 | 787 | 22% |
Honasa Consumer | Nov 2023 | 324 | 440 | 36% |
ESAF Small Finance Bank | Nov 2023 | 60 | 69 | 15% |
Protean eGov | Nov 2023 | 792 | 1200 | 51% |
ASK Automotive | Nov 2023 | 282 | 291 | 3% |
IREDA | Nov 2023 | 32 | 103 | 221% |
Fedbank Financial | Nov 2023 | 140 | 136 | -3% |
Tata Technologies | Nov 2023 | 500 | 1180 | 136% |
Gandhar Oil | Nov 2023 | 169 | 272 | 61% |
Flair Writing | Dec 2023 | 304 | 349 | 15% |
India Shelter Finance | Dec 2023 | 493 | 570 | 15% |
DOMS Industries | Dec 2023 | 790 | 1251 | 58% |
Inox India | Dec 2023 | 660 | 884 | 34% |
Suraj Estate Developers | Dec 2023 | 360 | 330 | -8% |
Muthoot Microfin | Dec 2023 | 291 | 251 | -14% |
Motisons Jewellers | Dec 2023 | 55 | 96 | 74% |
RBZ Jewellers | Dec 2023 | 100 | 116 | 16% |
Credo Brands Marketing | Dec 2023 | 280 | 292 | 4% |
Happy Forgings | Dec 2023 | 850 | 1029 | 21% |
Azad Engineering | Dec 2023 | 524 | 692 | 32% |
Innova Captab | Dec 2023 | 448 | 545 | 22% |
No comments:
Post a Comment