| Company | Sector | Debt |
|---|---|---|
| Alok Industries | Textiles | 5767 |
| Asahi India | Infrastructure | 1391 |
| Bhushan Steel | Steel | 5718 |
| Era Constructions | Infrastructure | 1447 |
| Essar Oil | Refinery | 10015 |
| GTL Infrastructure | Infrastructure | 2475 |
| Hotel Leela | Hotels | 2035 |
| Ispat Industries | Steel | 7225 |
| Jaiprakash Associates | Infrastructure | 8234 |
| Jet Airways | Airline | 12015 |
| Jindal Stainless | Steel | 4290 |
| Orchid Chemicals | Chemicals | 1953 |
| Strides Arcolab | Pharmaceuticals | 1063 |
| Unitech | Real Estate | 8117 |
| Varun Shipping | Shipping | 2200 |
Let's see who defaults first. The list only includes companies with debt more than 1K Crore. Asahi India, Alok Industries, Era and Strides are repeated from BSE SMALL CAP.

No comments:
Post a Comment