Company | Sector | Debt |
---|---|---|
Abhishek Industries | Textiles | 1285.59 |
Alok Industries | Textiles | 5767.31 |
Ankur Drugs | Phramaceuticals | 618.14 |
Asahi India | Glass | 1391.43 |
Bajaj Hindustan Sugar | Sugar | 919.42 |
Era Infra | Infrastructure | 1447.09 |
Piramal Glass | Glass | 732.3 |
Rajasthan Spinning & Weaving Mills | Textiles | 1064.41 |
Stride Arcolab | Pharmaceuticals | 1062.77 |
I have included only those with debt more than 500 Cr. There are many with debts between 250 and 500 Cr. And also notice that these are small companies in BSE SMALL CAP and not in BSE 500. Similar examples will be found in BSE 500 too but might be lesser. The banks which would have lent to these companies will see their NPAs rise in the next one year. Most of them are from beaten down sectors like textiles, sugar and Infrastructure. I will keep track of these companies.
No comments:
Post a Comment