Index | Performance relative to Sensex from 8 August 2008 |
---|---|
BSEAUTO | +24 |
BSEPSU | +18 |
POWER | +10 |
BSEBANKEX | +9 |
BSECG | +5 |
BSEOILGAS | +3 |
BSE500 | -2.5 |
BSEMETAL | -7 |
BSEMIDCAP | -11 |
DOL30 | -11 |
TECK | -13 |
BSEHC | -15 |
BSEIT | -16 |
BSECD | -25 |
BSEREALTY | -34 |
What about individual stocks. See the table below:
Stock | Performance relative to Sensex from 8 August 2008 |
---|---|
MARUTI | +60 |
M&M | +36 |
ACC | +35 |
BHEL | +25 |
HDFC BANK | +20 |
NTPC | +20 |
GRASIM | +16 |
JP ASSOCIATES | +16 |
RINFRA | +14 |
STERLITE | +12 |
LARSEN | +12 |
TATA POWER | +11 |
SBI | +7 |
ONGC | +6 |
HUL | +6 |
RELIANCE | +5 |
ITC | +3 |
INFOSYS | +3 |
ICICIBANK | +2 |
BHARTI | -2 |
WIPRO | -6 |
HDFC | -9 |
SUN PHARMA | -9 |
TCS | -9 |
TATA MOTORS | -20 |
RCOM | -25 |
HINDALCO | -30 |
TATA STEEL | -30 |
DLF | -33 |
RANBAXY | -44 |
Surprisingly, 19 out of 30 stocks has outperformed the Sensex, i.e. 63.33%. Thus chances of making money even at 15K last year was very good provided you thought contrarion. Nobody was buying auto in 2008 but it has been a stunner. Can the history repeat? I doubt about it. Investors who were hiding behind FMCG, Pharma and IT also has not been able to beat the index with a huge margin.
No comments:
Post a Comment