Year | Revenue | Profits | Margin |
---|---|---|---|
1996 | 514.1 | 55.1 | 10.71% |
1997 | 480.6 | 48.4 | 10.07% |
1998 | 460.9 | 48.6 | 10.54% |
1999 | 465.6 | 62 | 13.31% |
2000 | 576.1 | 70.1 | 12.17% |
2001 | 627.9 | 72.5 | 11.55% |
2002 | 675 | 66 | 9.78% |
2003 | 518.9 | 24.7 | 4.76% |
2004 | 568.9 | 29.6 | 5.2% |
2005 | 670.1 | 30.8 | 4.6% |
2006 | 889.9 | 50.4 | 5.67% |
2007 | 1140 | 81.18 | 7.12% |
2008 | 1417.9 | 88.91 | 6.27% |
TTM | 1463.41 | -28.23 | -1.93% |
It is clearly seen that during the last business cycle of 1996-1997 the margins were in double digits but the margins started collapsing in 2003, both due to competition and increase in raw material prices. Even at the peak of business cycle in 2007, margins never went up to the last business cycle. This is due to newer players like KEI, Diamond Cables, Delton Cables and Paramount Communications etc. eating into Finolex brand.
No comments:
Post a Comment