Stock | Date Recommended | Price Recommended | Price Today | Stock Return | BSE 500 Return |
---|---|---|---|---|---|
Emami | March 13 2008 | 225 | 350 | 55.56% | -9.08% |
Auto Axles | June 18 2008 | 275 | 160 | -41.81% | -9.15% |
ZF Steering | June 18 2008 | 160 | 145 | -9.38% | -9.15% |
Gateway Distriparks | June 18 2008 | 92 | 98 | 6.52% | -9.15% |
Britannia | July 13 2008 | 1350 | 1700 | 25.93% | 5.61% |
Savita Chemical | July 7 2008 | 215 | 160 | -25.6% | 6.07% |
Banco Products | July 7 2008 | 29 | 31 | 6.89% | 6.07% |
Indra Gas | July 7 2008 | 110 | 140 | 27.3% | 6.89% |
CMC | March 21 2009 | 285 | 570 | 100% | 69.35% |
D Link | March 21 2009 | 38 | 67 | 75% | 69.35% |
Geometric | March 21 2009 | 15.3 | 26.85 | 75.51% | 69.35% |
KPIT | March 21 2009 | 25.65 | 51.25 | 100% | 69.35% |
Nucleus | March 21 2009 | 46.25 | 84.8 | 83.8% | 69.35% |
Polaris | March 21 2009 | 46.6 | 90.7 | 94.57% | 69.35% |
The biggest outperformance was from Emami by 64.64% and the biggest underperformance was done by Automotive Axles by 32.66% and Savita Chemicals by 31.67%. Out of 14 recommendations, India Value Invest outperformed in 11, i.e. 78.57% of the time. Who wins? Of course, value investment.
1 comment:
Hi Chinamy,
I am Sudheer, now in process of learning the fundamentals by lot of reading, particularly in investopedia.com. I would like to be in touch with you. I would like to learn things. I have read a lot, but finding difficulty in correlating what i learned by reading with the actual figures of a stock. Could you please guide me in general?
Thanks in advance.
Sudheer
Post a Comment